Select a point: Lansing - Lynxville - McGregor - Guttenberg - Dubuque Dubuque Railroad Bridge - Bellevue | |
Mississippi River at Lansing | |
![]() | |
Flood Categories | |
Record | 22.50 feet - 4/24/1965 |
Major | 20 |
Moderate | 19 |
Minor / Flood Stage | 17 feet |
Action Stage | 12 feet |
River Level Impacts | |
18.2 feet | Lock and Dam 9 goes out of operation |
20 feet | The Wisconsin Highway 82 river crossing between Highway 35 and Lansing is closed |
21 feet | Dairyland Power becomes inoperative |
23 feet | Interstate Power steam plant becomes inoperative |
24 feet | The water reaches the top of the dikes |
Mississippi River at Lynxville | |
![]() | |
Flood Categories | |
Record | 633.16 feet |
Major | 631 feet |
Moderate | 628 |
Minor / Flood Stage | 625 feet |
Action Stage | 619 feet |
River Level Impacts | |
631 feet | Lock and dam 9 is closed to navigation |
633 feet | Water begins to flow over the lock walls and the protective earthen dikes at Dam 9 |
Mississippi River at McGregor | |
![]() | |
Flood Categories | |
Record | 25.38 feet - 4/24/1965 |
Major | 22 feet |
Moderate | 19 feet |
Minor / Flood Stage | 16 feet |
Action Stage | 13 feet |
River Level Impacts | |
16 feet | The Washington Street Bridge to Saint Feriole Island begins to flood and is closed. Pumping operations are underway |
18 feet | Pumping operations begin at the Prairie du Chien waste water treatment facility |
22 feet | Water covers the north end of Main Street |
25 feet | Major flooding occurs in McGregor |
27.9 feet | The water overtops the levee |
Mississippi River at Guttenberg | |
![]() | |
Flood Categories | |
Record | 23.65 - 4/24/1965 |
Major | 21 feet |
Moderate | 18 feet |
Minor / Flood Stage | 15 feet |
Action Stage | 12 feet |
River Level Impacts | |
15 feet | Minor lowland flooding begins to occur |
19 feet | The water is over Island Road |
21 feet | Flooding of some residential areas occurs. Lock and Dam 10 is closed to navigation |
24 feet | Water begins to flow over the lock walls and the protective earthen dikes |
29.6 feet | The water begins to overtop the protective levee |
Mississippi River at Dubuque | |
![]() | |
Flood Categories | |
Record | 25.69 feet - 4/26/1965 |
Major | 20.5 feet |
Moderate | 17 feet |
Minor / Flood Stage | 16 feet |
Action Stage | 15 feet |
River Level Impacts | |
21.3 feet | Lock and Dam 11 is closed |
22 feet | Water affects Volunteer Drive leading to Lock and Dam 11 |
Mississippi River at Dubuque (Railroad Bridge) | |
![]() | |
Flood Categories | |
Record | 26.81 feet - 4/26/1965 |
Major | 21.5 feet |
Moderate | 18 feet |
Minor / Flood Stage | 17 feet |
Action Stage | 15 feet |
River Level Impacts | |
14 feet | Water inundates the lower end of City Island |
20 feet | Water reaches the base of the flood wall at the Ice Harbor. Most of the houses on the river side of the East Dubuque levee are in water |
28.5 feet | Water overtops the East Dubuque levee |
32 feet | Water overtops the Dubuque flood wall and levee at their lowest points |
34.6 feet | Water reaches the top of the flood wall at Kerper in Dubuque |
Mississippi River at Bellevue | |
![]() | |
Flood Categories | |
Record | 23.51 feet - 4/26/1965 |
Major | 20 feet |
Moderate | 18 feet |
Minor / Flood Stage | 17 feet |
Action Stage | 16 feet |
River Level Impacts | |
14 feet | Water affects the camping areas at Blanding Landing and Pleasant Creek Recreation Areas |
18.39 feet | Lock and Dam 12 is closed |
25 feet | Water affects Mill Creek Park in Bellevue |
26.7 feet | Water reaches the top of the dike at Sabula |
27.5 feet | Water affects the Iowa causeway. Water is also on U.S. Highway 52 through Sabula Lakes |